<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meemlelabs</title>
	<atom:link href="http://www.meemlelabs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.meemlelabs.com</link>
	<description>helping interesting things find you</description>
	<lastBuildDate>Tue, 26 Apr 2011 16:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Augment the Arts Experience with Meemle-powered ACTIVE ARTS® App</title>
		<link>http://www.meemlelabs.com/?p=261</link>
		<comments>http://www.meemlelabs.com/?p=261#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:50:15 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.meemlelabs.com/?p=261</guid>
		<description><![CDATA[The ACTIVE ARTS® app for iPhone is a QR-code &#8220;place-based&#8221; and event-driven experience in which users collect digital stamps by attending events at the Music Center in Downtown Los Angeles. The Meemle-powered app augments the ACTIVE ARTS® mission to create a participatory environment for the public to engage and learn about the arts. Participants who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/active-arts/id425446588?mt=8">The ACTIVE ARTS® app for iPhone</a> is a QR-code &#8220;place-based&#8221; and event-driven experience in which users collect digital stamps by attending events at the Music Center in Downtown Los Angeles. The Meemle-powered app augments the ACTIVE ARTS® mission to create a participatory environment for the public to engage and learn about the arts. Participants who collect enough stamps receive a gift from the center at the end of the season</p>
<p>The app also serves as a guide to upcoming events along with quick links to information about the Music Center and how to to support its endeavors.</p>
<p><em>Learn how to dance, sing to your heart’s content, make sweet music, tell  stories and get the chance for even more rewards by collecting DIY  (do-it-yourself) stamps on your iPhone! It’s all here at ACTIVE ARTS® at  the Music Center in Downtown Los Angeles. Be Active with this series of  low or no cost participatory arts programs.</em></p>
<p><em>Two left feet? Try A TASTE OF DANCE.</em></p>
<p><em>Pitch-challenged? Belt it out at FRIDAY NIGHT SING-ALONGS.</em></p>
<p><em>Have stories to tell? Share them at 24/1.</em></p>
<p><em>Haven’t played music in a while? GET YOUR CHOPS BACK is just for you.</em></p>
<p><em>Who knew DIY could be such fun?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meemle Powers SXSW Astrogirl Mobile Campaign</title>
		<link>http://www.meemlelabs.com/?p=251</link>
		<comments>http://www.meemlelabs.com/?p=251#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:15:12 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.meemlelabs.com/?p=251</guid>
		<description><![CDATA[Culture Emporium has collaborated with Meemlelabs to deploy their guerrilla marketing campaign for SXSW. Culture Emporium wanted to tap into the potential of mobile marketing  to help raise awareness about their upcoming Astrogirl brand-reboot.]]></description>
			<content:encoded><![CDATA[<p>Culture Emporium has collaborated with Meemlelabs to deploy their guerrilla marketing campaign for SXSW. Culture Emporium wanted to tap into the potential of mobile marketing  to help raise awareness about their upcoming Astrogirl brand-reboot. Using standards-based mobile-web tools Meemle was able to rapidly launch the Meemle Exchange powered  campaign allowing Culture Emporium to easily manage and stay connected with their leads. Visit <a href="http://culturegates.com">culturegates.com</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Highlights Meemle-powered &#8220;LA Phil&#8221; app</title>
		<link>http://www.meemlelabs.com/?p=245</link>
		<comments>http://www.meemlelabs.com/?p=245#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:51:23 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.meemlelabs.com/?p=245</guid>
		<description><![CDATA[“LA Phil is most definitely my favorite in this list. It really feels like they stepped back and redesigned a UI to take advantage of the screen. “ - BB Developer]]></description>
			<content:encoded><![CDATA[<p>Blackberry App World is featuring the Meemle-Exchange powered &#8220;LA Phil&#8221; app. “LA Phil” acts as a mobile companion to the LA Phil experience and a personal guide to the iconic Walt Disney Concert Hall. Everything fans need to know is at their fingertips including concert schedules, program notes, performer biographies, composer histories, photos and more.</p>
<p>The “LA Phil” application, developed by MeemleLabs, starts by offering users detailed concert information including bios, photos and show times, sorted by date or genre, and the ability to add concerts to a favorites list in order to receive reminders and special announcements concerning their favorite shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meemle Launches &#8220;LA Phil&#8221;, a Mobile Companion to the LA Phil Experience</title>
		<link>http://www.meemlelabs.com/?p=224</link>
		<comments>http://www.meemlelabs.com/?p=224#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:01:47 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=224</guid>
		<description><![CDATA["As a mobile companion to the LA Phil, this free app allows us to bring the excitement of what happens here to people at home and all over the world, from the palm of their hands.”]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;The Los Angeles Philharmonic Association announced today the launch of its free mobile app, “LA Phil,” in celebration of the opening of the 2010/2011 season at the Walt Disney Concert Hall. “LA Phil” acts as a mobile companion to the LA Phil experience and a personal guide to the iconic Walt Disney Concert Hall. Everything fans need to know is at their fingertips including concert schedules, program notes, performer biographies, composer histories, photos and more. The “LA Phil” app brings this experience to people everywhere on their mobile devices and is available for Android, Blackberry, iPhone and the mobile web.</p>
<p>This free app offers users a convenient way to learn more about the LA Phil’s innovative and exciting programming beginning with 2010/2011, the second season for Music Director Gustavo Dudamel. 2010/2011 features a greatly expanded presence for Dudamel in Los Angeles, with twelve weeks of subscription concerts and his first international tour with the Los Angeles Philharmonic. The momentum and initiatives of Dudamel’s inaugural season continue in 2010/11 with 12 new commissions, 9 world premieres, 5 U.S. premieres, 5 West Coast premieres, and embrace the LA Phil’s unwavering commitment to innovation, excellence and community.</p>
<p>“In addition to our web site, the ‘Hollywood Bowl’ app, and the ‘Bravo Gustavo’ app, the ‘LA Phil’ app continues our commitment to using digital initiatives to enrich the overall LA Phil experience,” said Deborah Borda, President and CEO of the Los Angeles Philharmonic Association. “As a mobile companion to the LA Phil, this free app allows us to bring the excitement of what happens here to people at home and all over the world, from the palm of their hands.”</p>
<p>The “LA Phil” app lists upcoming shows and show times sorted by date or genre and allows users to purchase tickets from their mobile phones. Users can also create a “favorites” list and receive reminders and special announcements about upcoming shows in which they are interested. “LA Phil” also features extensive visitor information including GPS-enabled, turn-by-turn directions to Walt Disney Concert Hall, dining options, venue policies and box office information.</p>
<p>Other features of the “LA Phil” app include a video gallery with interviews, rehearsal footage and performer profiles. An interactive orchestra map showcases how the Los Angeles Philharmonic is configured on stage. Users can isolate an entire section or get to know individual players with bios that highlight interesting facts such as earliest musical memory, hobbies and hometown.</p>
<p>The LA Phil’s signature pre-concert talks, Upbeat Live, are also available on-demand with the app, featuring experts’ insight on LA Phil programming. These discussions, free to ticket-holders, have become a go-to resource for patrons to dive deeper into the evening’s programming. Upbeat Live features renowned musicologists, interviews with guest artists, and performances by noted guest artists and members of the Los Angeles Philharmonic.</p>
<p>About the Los Angeles Philharmonic</p>
<p>The Los Angeles Philharmonic Association, under the exciting new leadership of Gustavo Dudamel, presents the finest in orchestral and chamber music, recitals, new music, jazz, world music and holiday concerts at two of the most remarkable places anywhere to experience music – Walt Disney Concert Hall and the Hollywood Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Bowl app featured on iTunes</title>
		<link>http://www.meemlelabs.com/?p=186</link>
		<comments>http://www.meemlelabs.com/?p=186#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:52:59 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=186</guid>
		<description><![CDATA[The iTunes app store is featuring the Meemle-Exchange powered Hollywood Bowl app as part of its iOS4 campaign. The first venue application of its kind, the “Hollywood Bowl” app acts as the user’s personal guide to this iconic landmark, voted Pollstar’s Best Major Outdoor Venue for six years in a row. Visiting the Hollywood Bowl has become an [...]]]></description>
			<content:encoded><![CDATA[<p>The iTunes app store is featuring the Meemle-Exchange powered Hollywood Bowl app as part of its iOS4 campaign. The first venue application of its kind, the “Hollywood Bowl” app acts  as the user’s personal guide to this iconic landmark, voted Pollstar’s  Best Major Outdoor Venue for six years in a row. Visiting the Hollywood  Bowl has become an integral part of the Southern California summer  and the “Hollywood Bowl” app was developed as a way to enhance the  one-of-a-kind experiences this unique venue has to offer.</p>
<p>The “Hollywood Bowl” application, developed by MeemleLabs, starts by  offering users detailed concert information including bios, photos and  show times, sorted by date or genre, and the ability to add concerts to a  favorites list in order to receive reminders and special announcements  concerning their favorite shows.</p>
<p><a href="http://itunes.apple.com/us/app/hollywood-bowl/id372417616?mt=8">Click  here</a> (iTunes link) to check out app details and download options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Review of Hollywood Bowl App</title>
		<link>http://www.meemlelabs.com/?p=173</link>
		<comments>http://www.meemlelabs.com/?p=173#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:19:46 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=173</guid>
		<description><![CDATA[Just in time for summer &#8212; not to mention the launch of Apple&#8217;s iPhone 4 &#8212; the Los Angeles Philharmonic Assn. is introducing a phone application designed to help you make the most of visits to the Hollywood Bowl. The free app offers a detailed look at the season&#8217;s shows and performers and allows users to buy tickets and [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer &#8212; not to mention the launch of Apple&#8217;s iPhone 4 &#8212; the Los Angeles Philharmonic Assn. is introducing a phone application designed to help you make the most of visits to the <a href="http://www.hollywoodbowl.com/">Hollywood Bowl</a>.</p>
<p><span id="more-173"></span></p>
<p>The free app offers a detailed look at the season&#8217;s shows and performers and allows users to buy tickets and add concerts to a favorites list in order to receive reminders and special announcements.</p>
<p>To read the full article <a href="http://latimesblogs.latimes.com/culturemonster/2010/06/hollywood-bowl-gets-its-own-smartphone-app.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meemle-powered Hollywood Bowl app: the first venue app of its kind</title>
		<link>http://www.meemlelabs.com/?p=140</link>
		<comments>http://www.meemlelabs.com/?p=140#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:16:58 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Client Release]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=140</guid>
		<description><![CDATA[The Los Angeles Philharmonic Association announces the launch of a brand new application, “Hollywood Bowl,” now available for iPhone and Android, and coming in July for Blackberry and the mobile web. The first venue application of its kind, the “Hollywood Bowl” app acts as the user’s personal guide to this iconic landmark, voted Pollstar’s Best Major Outdoor [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>The Los Angeles Philharmonic Association announces the launch of a brand new application, “Hollywood Bowl,” now available for iPhone and Android, and coming in July for Blackberry and the mobile web.</p>
</div>
<div>
<p>The first venue application of its kind, the “Hollywood Bowl” app acts as the user’s personal guide to this iconic landmark, voted Pollstar’s Best Major Outdoor Venue for six years in a row. Visiting the Hollywood Bowl has become an integral part of the Southern California summer and the “Hollywood Bowl” app was developed as a way to enhance the one-of-a-kind experiences this unique venue has to offer.</p>
</div>
<div>
<p>The “Hollywood Bowl” application, developed by MeemleLabs, starts by offering users detailed concert information including bios, photos and show times, sorted by date or genre, and the ability to add concerts to a favorites list in order to receive reminders and special announcements concerning their favorite shows.</p>
</div>
<div>
<p>Can’t find your seats? The “Hollywood Bowl” app features a GPS-enabled map, which allows visitors to see their exact location and easily locate seating sections, nearby concessions, points of interest, picnic areas, and restrooms. Can’t find the venue? The “Hollywood Bowl” app features turn-by-turn directions from any location (available on GPS-enabled devices). Not sure where to park? The “Hollywood Bowl” app offers detailed parking and shuttle information. Not sure if you can bring that bottle of wine?</p>
</div>
<div>
<p>The “Hollywood Bowl” app outlines the house rules including what patrons are allowed and not allowed to bring into the venue.</p>
</div>
<div>
<p>Other features of the “Hollywood Bowl” application include a gallery where fans can watch videos, see fan photos from concerts, and submit their own photos of memorable days and nights at the Bowl.</p>
</div>
<div>
<p>The “Hollywood Bowl” app also makes it easy to buy tickets and offers other ways to support the Los Angeles Philharmonic Association. Visitors to the Hollywood Bowl’s 89th season will also enjoy vast improvements to mobile service throughout the venue itself and the 110-acre Bowl grounds. One of the largest natural amphitheaters in the world, with a seating capacity of nearly 18,000, the HOLLYWOOD BOWL has been the summer home of the Los Angeles Philharmonic since its official opening in 1922, and is home to the best and brightest in all genres of music.</p>
</div>
<div id="_mcePaste">
<p>The 2004 season introduced audiences to a revitalized Hollywood Bowl, featuring a newly-constructed shell and stage and the addition of four stadium screens enhancing stage views in the venue. To this day, $1 buys a seat at the top of the Bowl for many of the Los Angeles Philharmonic&#8217;s concerts. While the Bowl is best known for its sizzling summer nights, during the day California&#8217;s youngest patrons enjoy &#8220;SummerSounds: Music for Kids at the Hollywood Bowl,&#8221; the Southland&#8217;s most popular summer arts festival for children, now in its 43rd season. In January 2010, the Hollywood Bowl was named Best Major Outdoor Concert Venue for the sixth year in a row at the 21st Annual Pollstar Concert Industry Awards; the Bowl&#8217;s summer music festival has become as much a part of a Southern California summer as beaches and barbecues, the Dodgers, and Disneyland.</p>
</div>
<div id="_mcePaste"><em><br />
Santa Monica, California-based MeemleLabs develops custom applications and solutions for platforms including iPhone, Android, Blackberry and mobile-web. Through innovations such as the company&#8217;s Meemle Exchange client/server technology, MeemleLabs helps customers efficiently deploy, launch and manage highly tailored mobile products and messaging, with comprehensive analytics of their target audiences.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your customer don’t always use the same devices</title>
		<link>http://www.meemlelabs.com/?p=63</link>
		<comments>http://www.meemlelabs.com/?p=63#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:40:06 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Teaser]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver when and where</title>
		<link>http://www.meemlelabs.com/?p=82</link>
		<comments>http://www.meemlelabs.com/?p=82#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:47:15 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Teaser]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping companies manage mobile</title>
		<link>http://www.meemlelabs.com/?p=79</link>
		<comments>http://www.meemlelabs.com/?p=79#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:46:13 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Teaser]]></category>

		<guid isPermaLink="false">http://meemlelabs.pixelfeed.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.meemlelabs.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

